高硬度粒径分布などを考慮して作り上げた逸品です。
Abrasive is an excellent commodity made up of our precise,
dry etching technology for many years in consideration of the high hardness particle size distribution etc.
[ SiC(炭化珪素) ] | Silicon carbide |
特徴 高純度であり、特に金属不純物が少ない Because advanced distribution is caused in the ingot baking process, this is selecting carefully managed, and the uniformity of the quality is kept. It is high purity, and metallic impurities are few. 1. It is an abrasive managed extremely well, and rough big is not mixed. 2. Decentralization is excellent. 3. Liquidity is good. 4. There is a grade to which the cutting power was abundant, too. | 拡大写真 |
品名 Name of article | 粒度単位 Unit of grain degree | 平均粒径(μ) Average particle size |
---|---|---|
C80F | #80 | 180 |
C120F | #120 | 100 |
C320F | #320 | 45 |
C500F | #500 | 30 |
A-C600 | #600 | 20 |
A-C700 | #700 | 16 |
応用例ディスプレイパネル、レーザーマスク、電子部品、電子部品治具、磁気ヘッド、プリント基板の表面加工、SUS導光板の面粗しなど
Application examples
Display panel, Laser mask, Electric parts, Jigging for electric parts, Printed circuit boards, Electrode plates and etc. [ ガラスビーズ ] | Glass beads |
特徴 1)球状で粗大粒子がなく、品質が安定している The glass bead is a high-quality abrasive to which the carefully selected management doing and uniformity are kept, and the surface is coated. 1. There is no rough large particle, and the quality is steady. 2. The moisture absorption is a little because of the low alkali element, and abrasion resistance is abundant. 3. There is a grade to which the cutting power was abundant, too. | 拡大写真 |
品名 Name of article | 粒度単位 Unit of grain degree | 平均粒径(μ) Average particle size |
---|---|---|
A-GB300 | #300 | 48 |
A-GB600 | #600 | 32 |
A-GB800 | #800 | 25 |
A-GB1000D | #1000 | 10 |
応用例ディスプレイパネル、レーザーマスク、電子部品、電子部品治具、磁気ヘッド、プリント基板の表面加工、SUS導光板の面粗しなど